
Mexico
Group A
Fixtures & results
Squad
Goalkeepers
| Player | Apps | Min | G | A | 🟨 | 🟥 |
|---|---|---|---|---|---|---|
| 12Carlos Acevedo López | — | — | 0 | 0 | 0 | 0 |
| 13Guillermo Ochoa Magaña | — | — | 0 | 0 | 0 | 0 |
| 1José Rangel Aguilar | — | — | 0 | 0 | 0 | 0 |
Defenders
| Player | Apps | Min | G | A | 🟨 | 🟥 |
|---|---|---|---|---|---|---|
| 23Jesús Gallardo Vasconcelos | — | — | 0 | 0 | 0 | 0 |
| 3César Montes Castro | — | — | 0 | 0 | 0 | 0 |
| 15Israel Reyes Romero | — | — | 0 | 0 | 0 | 0 |
| 2Jorge Sánchez Ramos | — | — | 0 | 0 | 0 | 0 |
| 5Johan Vázquez Ibarra | — | — | 0 | 0 | 0 | 0 |
| 20Mateo Chávez García | — | — | 0 | 0 | 0 | 0 |
Midfielders
| Player | Apps | Min | G | A | 🟨 | 🟥 |
|---|---|---|---|---|---|---|
| 4Edson Álvarez Velázquez | — | — | 0 | 0 | 0 | 0 |
| 18Obed Gómez Vargas | — | — | 0 | 0 | 0 | 0 |
| 24Luis Chávez Magallón | — | — | 0 | 0 | 0 | 0 |
| 8Álvaro Fidalgo | — | — | 0 | 0 | 0 | 0 |
| 26Brian Gutiérrez | — | — | 0 | 0 | 0 | 0 |
| 6Érik Lira Méndez | — | — | 0 | 0 | 0 | 0 |
| 19Gilberto Mora Zambrano | — | — | 0 | 0 | 0 | 0 |
| 17Orbelín Pineda Alvarado | — | — | 0 | 0 | 0 | 0 |
| 7Luis Romo Barrón | — | — | 0 | 0 | 0 | 0 |
| 25Roberto Alvarado Hernández | — | — | 0 | 0 | 0 | 0 |
| 21César Huerta Valera | — | — | 0 | 0 | 0 | 0 |
| 16Julián Quiñones Quiñones | — | — | 0 | 0 | 0 | 0 |
Forwards
| Player | Apps | Min | G | A | 🟨 | 🟥 |
|---|---|---|---|---|---|---|
| 11Santiago Giménez | — | — | 0 | 0 | 0 | 0 |
| 14Armando González Alba | — | — | 0 | 0 | 0 | 0 |
| 9Raúl Jiménez Rodríguez | — | — | 0 | 0 | 0 | 0 |
| 22Guillermo Martínez Ayala | — | — | 0 | 0 | 0 | 0 |
| 10Alexis Vega Rojas | — | — | 0 | 0 | 0 | 0 |


