
Ivory Coast
Group E
Fixtures & results
Squad
Goalkeepers
| Player | Apps | Min | G | A | 🟨 | 🟥 |
|---|---|---|---|---|---|---|
| 1Yahia Fofana | — | — | 0 | 0 | 0 | 0 |
| 16Mohamed Koné | — | — | 0 | 0 | 0 | 0 |
| 23Alban-Marc Lafont | — | — | 0 | 0 | 0 | 0 |
Defenders
| Player | Apps | Min | G | A | 🟨 | 🟥 |
|---|---|---|---|---|---|---|
| 20Emmanuel Djedje Agbadou Badobre | — | — | 0 | 0 | 0 | 0 |
| 2Ousmane Diomande | — | — | 0 | 0 | 0 | 0 |
| 17Guéla Doué | — | — | 0 | 0 | 0 | 0 |
| 3Ghislain Konan | — | — | 0 | 0 | 0 | 0 |
| 7Odilon Kossounou | — | — | 0 | 0 | 0 | 0 |
| 21Evan Ndicka | — | — | 0 | 0 | 0 | 0 |
| 13Christopher Téa Operi | — | — | 0 | 0 | 0 | 0 |
| 5Wilfried Singo | — | — | 0 | 0 | 0 | 0 |
Midfielders
| Player | Apps | Min | G | A | 🟨 | 🟥 |
|---|---|---|---|---|---|---|
| 6Seko Fofana | — | — | 0 | 0 | 0 | 0 |
| 26Christ Inao Oulaï | — | — | 0 | 0 | 0 | 0 |
| 8Franck Kessié | — | — | 0 | 0 | 0 | 0 |
| 18Ibrahim Sangaré | — | — | 0 | 0 | 0 | 0 |
| 4Jean Seri | — | — | 0 | 0 | 0 | 0 |
| 25Parfait Guiagon | — | — | 0 | 0 | 0 | 0 |
| 14Oumar Diakité | — | — | 0 | 0 | 0 | 0 |
| 11Yan Diomande | — | — | 0 | 0 | 0 | 0 |
Forwards
| Player | Apps | Min | G | A | 🟨 | 🟥 |
|---|---|---|---|---|---|---|
| 24Bazoumana Touré | — | — | 0 | 0 | 0 | 0 |
| 10Simon Adingra | — | — | 0 | 0 | 0 | 0 |
| 9Ange-Yoan Bonny | — | — | 0 | 0 | 0 | 0 |
| 15Amad Diallo Traoré | — | — | 0 | 0 | 0 | 0 |
| 22Evann Guessand | — | — | 0 | 0 | 0 | 0 |
| 19Nicolas Pépé | — | — | 0 | 0 | 0 | 0 |
| 12Elye Wahi | — | — | 0 | 0 | 0 | 0 |


