
Panama
Group L
Fixtures & results
Squad
Goalkeepers
| Player | Apps | Min | G | A | 🟨 | 🟥 |
|---|---|---|---|---|---|---|
| 1Luis Mejía Cajar | — | — | 0 | 0 | 0 | 0 |
| 22Orlando Mosquera | — | — | 0 | 0 | 0 | 0 |
| 12César Samudio Murillo | — | — | 0 | 0 | 0 | 0 |
Defenders
| Player | Apps | Min | G | A | 🟨 | 🟥 |
|---|---|---|---|---|---|---|
| 16Andrés Andrade Cedeño | — | — | 0 | 0 | 0 | 0 |
| 2César Blackman Camarena | — | — | 0 | 0 | 0 | 0 |
| 3José Córdoba Chambers | — | — | 0 | 0 | 0 | 0 |
| 15Éric Davis Grajales | — | — | 0 | 0 | 0 | 0 |
| 4Fidel Escobar Mendieta | — | — | 0 | 0 | 0 | 0 |
| 5Edgardo Fariña Wynter | — | — | 0 | 0 | 0 | 0 |
| 26Jorge Gutiérrez Cornejo | — | — | 0 | 0 | 0 | 0 |
| 25Roderick Miller Molina | — | — | 0 | 0 | 0 | 0 |
| 23Amir Murillo Bermúdez | — | — | 0 | 0 | 0 | 0 |
| 13Jiovany Ramos Díaz | — | — | 0 | 0 | 0 | 0 |
Midfielders
| Player | Apps | Min | G | A | 🟨 | 🟥 |
|---|---|---|---|---|---|---|
| 14Carlos Harvey Cesneros | — | — | 0 | 0 | 0 | 0 |
| 8Adalberto Carrasquilla Alcázar | — | — | 0 | 0 | 0 | 0 |
| 20Aníbal Godoy Lemus | — | — | 0 | 0 | 0 | 0 |
| 6C. Martinez | — | — | 0 | 0 | 0 | 0 |
| 7José Rodríguez Francis | — | — | 0 | 0 | 0 | 0 |
| 11Yoel Bárcenas Herrera | — | — | 0 | 0 | 0 | 0 |
| 10Ismael Díaz de León | — | — | 0 | 0 | 0 | 0 |
| 24Azarías Londoño González | — | — | 0 | 0 | 0 | 0 |
Forwards
| Player | Apps | Min | G | A | 🟨 | 🟥 |
|---|---|---|---|---|---|---|
| 19Alberto Quintero Medina | — | — | 0 | 0 | 0 | 0 |
| 21César Yanis Velasco | — | — | 0 | 0 | 0 | 0 |
| 17José Fajardo Nelson | — | — | 0 | 0 | 0 | 0 |
| 9Tomás Rodríguez Mena | — | — | 0 | 0 | 0 | 0 |
| 18Cecilio Waterman Ruíz | — | — | 0 | 0 | 0 | 0 |


