
Norway
Group I
Fixtures & results
Squad
Goalkeepers
| Player | Apps | Min | G | A | 🟨 | 🟥 |
|---|---|---|---|---|---|---|
| 1Ørjan Håskjold Nyland | — | — | 0 | 0 | 0 | 0 |
| 13Egil Selvik | — | — | 0 | 0 | 0 | 0 |
| 12Sander Tangvik | — | — | 0 | 0 | 0 | 0 |
Defenders
| Player | Apps | Min | G | A | 🟨 | 🟥 |
|---|---|---|---|---|---|---|
| 3Kristoffer Vassbakk Ajer | — | — | 0 | 0 | 0 | 0 |
| 15Fredrik Bjørkan | — | — | 0 | 0 | 0 | 0 |
| 25Henrik Sælebakke Falchener | — | — | 0 | 0 | 0 | 0 |
| 24Sondre Klingen Langås | — | — | 0 | 0 | 0 | 0 |
| 17Torbjørn Lysaker Heggem | — | — | 0 | 0 | 0 | 0 |
| 4Leo Skiri Østigård | — | — | 0 | 0 | 0 | 0 |
| 16Marcus Holmgren Pedersen | — | — | 0 | 0 | 0 | 0 |
| 5David Møller Wolfe | — | — | 0 | 0 | 0 | 0 |
| 26Julian Ryerson | — | — | 0 | 0 | 0 | 0 |
Midfielders
| Player | Apps | Min | G | A | 🟨 | 🟥 |
|---|---|---|---|---|---|---|
| 19Thelo Aasgaard | — | — | 0 | 0 | 0 | 0 |
| 14Fredrik Aursnes | — | — | 0 | 0 | 0 | 0 |
| 6Patrick Berg | — | — | 0 | 0 | 0 | 0 |
| 8Sander Bolin Berge | — | — | 0 | 0 | 0 | 0 |
| 22Oscar Bobb | — | — | 0 | 0 | 0 | 0 |
| 10Martin Ødegaard | — | — | 0 | 0 | 0 | 0 |
| 2Morten Thorsby | — | — | 0 | 0 | 0 | 0 |
| 18Kristian Thorstvedt | — | — | 0 | 0 | 0 | 0 |
| 23Jens Hauge | — | — | 0 | 0 | 0 | 0 |
| 20Antonio Eromonsele Nordby Nusa | — | — | 0 | 0 | 0 | 0 |
Forwards
| Player | Apps | Min | G | A | 🟨 | 🟥 |
|---|---|---|---|---|---|---|
| 21Andreas Rædergård Schjelderup | — | — | 0 | 0 | 0 | 0 |
| 9Erling Braut Haaland | — | — | 0 | 0 | 0 | 0 |
| 11Jørgen Strand Larsen | — | — | 0 | 0 | 0 | 0 |
| 7Alexander Sørloth | — | — | 0 | 0 | 0 | 0 |


